Year-to-Date
Standings
Last Update: 10/18/11 (rb)
"Listen to a few seconds of music while you are perusing this page!"
"Thank's For Visiting Our Website!"
"Listen to a few seconds of music while perusing this page!"
2011 SEASON CLUB STANDINGS
( Thru October Tournament)
Pos. Name Total Weight Top 8 Mr. Bass
1. BOB ALLEN 71 - 3 192 2056
2. DAVE STEED 59 - 3 180 1912
3. JERRY ROHER 39 - 14 158 1411
4. ROB FIEDLER 25 - 2 147 1154
5. LARRY THOMAS 21 - 9 140.5 1170.5
6. STEVE HUFFMAN 15 - 4 134 1078
7 TRACY YOURDON 23 - 7 124 934
8. DERREK DEARDORFF 36 - 8 119 1263
9. WALLY BLUME 16 -15 104.5 760.5
10. RICK BAUER 18 - 0 104 1047
11. JAMIE LOVELY 10 - 1 46 487
12. JIM MEADOWS 9 - 6 44 594
13. CAM HALL 6 - 1 43 495
14. PAUL MILTONBERGER 7 - 6 22 440
15. KEN RYBICKI 0 - 0 0 175
16. JORDAN McCORMICK 0 - 0 0 150
17. COREY McCORMICK 0 - 0 0 100
* Bob Allen finished first to claim the coveted "Mr. Bass" title for his first time as a member of the club !! Bob also fished the whole ten event season without a blank !! Congratulations !!
* Bob Allen managed to land the "BIG BASS" honors this year with a 5 lb. + lm caught on Webster Lake on July 17, 2011.
* The "BIGGEST STRINGER" honors, also known as the "Jack Foddrill Award" ,went to Dave Steed with 16 lbs.-14 ozs. which he caught on Torch Lake on June 11, 2011.
"2011 Fishing Season Statistics at a glance."